2010 Cabernet Cup Senior Boys Tier 1
Champions
St. Joan of Arc
(Barrie)
Silver
St. Thomas Aquinas
(Tottenham)
2010 Cabernet Cup Senior Boys Tier 2
Champions
Cardinal Leger
(Brampton)
Silver

TanenbaumCHAT
(Richmond Hill)
2010 Cabernet Cup Junior Boys
Champions
Hill Academy
(Vaughan)
Silver
Saint Theresa
(Richmond Hill)
2010 Cabernet Cup Awards
Senior Tier 1
Tyler Happeney #21 - St. J. Arc
Most Valuable Forward
Tyson Clark #17 - St. J. Arc
Senior Tier 2
Matt Silcoff #11 -TanenbaumCHAT
Junior
2010 Skills Competition
- Senior
- Fastest Skater
- Luke Mercer - Brampton Cent.
- - 15.2 sec.
- Trio Shootout
- Brody MacDonald, Jordon Meiners, David Clerk - Eastview CI - 6 goals
- Top Goalie
- Adam Stewart - Richview CI
- Breakaway Challenge
- Tyson Clark - St. Joan of Arc
- Junior
- Fastest Skater
- Dave Dinardi - Saint Theresa - 15.39 sec.
- Trio Shootout
- Michael Dal Colle, Matt Van Galen, Nick Ritchie - Hill Acad. - 6 goals
- Top Goalie
- Eugene Makarski - Saint Theresa
- Breakaway Challenge
- Tyler Clark - St. Jean de Brebeuf
2010 Cabernet Cup Standings
Junior Boys Ice Hockey
| Saint Theresa (Richmond Hill) | A1 | ||||||||
| Saint John de Brebeuf (Woodbridge) | B2 | ||||||||
| Saint Augustine (Brampton) | C3 | ||||||||
| Robert F. Hall (Caledon) | D4 | ||||||||
| Hill Academy (Vaughan) | E5 | ||||||||
| Tuesday, February 16, 2010 | Pad B | Pad C | Pad D | ||||||
| Game 1 | 9:00am | A1 vs E5 | 3-2 | ||||||
| Game 2 | 9:15am | B2 vs C3 | 0-1 | ||||||
| Game 3 | 11:00am | A1 vs D4 | 3-1 | ||||||
| Game 4 | 11:15am | C3 vs E5 | 4-7 | ||||||
| Game 5 | 1:00pm | A1 vs B2 | 2-2 | ||||||
| Game 6 | 1:15pm | D4 vs E5 | 3-5 | ||||||
| Game 7 | 3:00pm | A1 vs C3 | 3-2 | ||||||
| Game 8 | 3:15pm | B2 vs D4 | 2-5 | ||||||
| Please note that some game times may be rearranged. | |||||||||
| Wednesday, February 17, 2010 | Pad B | Pad C | Pad D | ||||||
| Game 9 | 9:00am | C3 vs D4 | 4-5 | ||||||
| Game 10 | 9:15am | B2 vs E5 | 0-9 | ||||||
| 10:15am | SHOWDOWN | ||||||||
| Game 11 | 11:30am | Quarters | 4th vs 5th = SA vs SJB | 3-2 SO | |||||
| MVP | Michael Trimbee (36 saves) - SA | ||||||||
| MVP | Rob Marchese (39 saves) - SJB | ||||||||
| Game 12 | 1:00pm | Semis | 2nd vs 3rd = HA vs RFH | 4-3 SO | |||||
| MVP | Nick Ritchie (1 goal) - HA | ||||||||
| MVP | James Pitsadiotis (1 goal) - RFH | ||||||||
| Game 13 | 1:15pm | Semis | 1st vs winner of game 11 = ST vs SA | 8-4 | |||||
| MVP | James Sdakis (3 goals) - ST | ||||||||
| MVP | Landon Norris (2 goals) - SA | ||||||||
| Game 14 | 3:00pm | Finals | Winner of game 12 vs 13 = ST vs HA 5-6 | ||||||
| MVP | Glen Scullion (1 goal) - ST | ||||||||
| MVP | Nick Ritchie (3 goals) - HA | ||||||||
| Team | GP | W | L | T | GF | GA | Pts | Place |
| Saint Theresa | 4 | 3 | 0 | 1 | 11 | 7 | 7 | 1st |
| Hill Academy | 4 | 3 | 1 | 0 | 23 | 10 | 6 | 2nd |
| Robert F. Hall | 4 | 2 | 2 | 0 | 14 | 14 | 4 | 3rd |
| Saint Augustine | 4 | 1 | 3 | 0 | 11 | 15 | 2 | 4th |
| Saint Jean de Brebeuf | 4 | 0 | 3 | 1 | 4 | 17 | 1 | 5th |
Junior Final Standings
| Team | Finish |
| Hill Academy | Champions |
| Saint Theresa | 2nd |
| Robert F. Hall | 3rd |
| Saint Augustine | 4th |
| Saint Jean de Brebeuf | 5th |
Senior Boys Ice Hockey
| Tier 1 | Tier 2 | ||||||||
| 1A Saint John de Brebeuf | 2A TanenbaumCHAT Kimel Centre | ||||||||
| 1B Richview Collegiate Institute | 2B Brampton Centennial | ||||||||
| 1C Eastview Wildcats | 2C Eastview Wildcats B | ||||||||
| 1D Saint Thomas Aquinas | 2D North Toronto | ||||||||
| 1E Saint Joan of Arc Knights | 2E Cardinal Leger | ||||||||
| 2F Holy Trinity Bradford | |||||||||
| 2G KCVI Limestone | |||||||||
| Monday, February 8, 2010 | |||||||||
| Game 1 | Tier 1 | 9:15am | 1A vs 1C | 4 - 1 | 1B vs 1D | 1 - 2 | |||
| Game 2 | Tier 2 | 10:00am | 2A vs 2G | 4 - 0 | 2B vs 2F | 2 - 4 | 2C vs 2E | 1 - 3 | |
| Game 3 | Tier 1 | 11:00am | 1A vs 1B | 2 - 1 | 1D vs 1E | 2 - 2 | |||
| Game 4a | Tier 2 | 12:00pm | 2A vs 2D | 5 - 6 | 2B vs 2E | 2 - 5 | 2C vs 2G | 1 - 5 | |
| Game 4b | Tier 1 | 12:15pm | 1B vs 1C | 1 - 5 | |||||
| Game 5 | Tier 1 | 1:00pm | 1A vs 1E | 1 - 7 | |||||
| Game 6 | Tier 2 | 2:00pm | 2A vs 2C | 9 - 2 | 2B vs 2D | 2 - 4 | 2E vs 2F | 4 - 0 | |
| Game 7 | Tier 1 | 3:00pm | 1A vs 1D | 3 - 6 | 1C vs 1E | 1 - 1 | |||
| Tuesday, February 9, 2010 | Please note that some game times may be rearranged. | ||||||||
| Game 8a | Tier 1 | 8:30am | 1B vs 1E | 2 - 4 | 1C vs 1D | 4 - 2 | |||
| Game 8b | Tier 2 | 8:30am | 2A vs 2F | 6 - 0 | 2D vs 2G | 3 - 0 | |||
| 9:30am | SHOWDOWN & AWARD CEREMONY | ||||||||
| Game 9 | Quarters | Tier 1 | 10:45am | CANCELLED | |||||
| Game 10 | Quarters | Tier 2 | 10:45am | 2nd vs 7th = CL vs EV | 6 - 0 | ||||
| MVP | Trevor Warnaar (CL) | ||||||||
| MVP | Cody Adams (EV) | ||||||||
| Game 11 | Quarters | Tier 2 | 10:45am | 3rd vs 6th = NT vs BC | 1 - 4 | ||||
| MVP | Dima Laurenau (NT) | ||||||||
| MVP | Zack Penny (BC) | ||||||||
| Game 12 | Quarters | Tier 2 | 10:45am | 4th vs 5th = KCVI vs HT | 4 - 3 | ||||
| MVP | Blair MacKenzie (KCVI) | ||||||||
| MVP | Cody Burgress (HT) | ||||||||
| Game 13 | Tier 2 | 11:45am | Loser of Game 10 and 11 = NT vs EV | 8 - 3 | |||||
| MVP | P. Russell (NT) | ||||||||
| MVP | Spemer Smiley (EV) | ||||||||
| Game 14 | Semis | Tier 1 | 12:30pm | 1st vs 4th = SJA vs RCI | 3 - 2 | ||||
| MVP | Tyler Happeney (SJA) | ||||||||
| MVP | Phillip Cicci (RCI) | ||||||||
| Game 15 | Semis | Tier 1 | 12:30pm | 2nd vs 3rd = EV vs STA | 1 - 2 | ||||
| MVP | Alex Taylor (EV) | ||||||||
| MVP | Z. MacArthur (STA) | ||||||||
| Game 16 | Semis | Tier 2 | 12:30pm | 1st vs winner of Game 12 = TCHAT vs KCVI | 5 - 2 | ||||
| MVP | Evan Sinclair (TCHAT) | ||||||||
| MVP | Micah Flavin (KCVI) | ||||||||
| Game 17 | Semis | Tier 2 | 12:30pm | Winner of Game 10 and 11 = CL vs BC | 4 - 1 | ||||
| MVP | Adam Myers (CL) | ||||||||
| MVP | Brendan Crilly (BC) | ||||||||
| Game 18 | Tier 2 | 1:30pm | Loser of Game 12 vs Winner of Game 13 = HT vs NT | 1 - 6 | |||||
| MVP | M. McGuckin (HT) | ||||||||
| MVP | P. Laurenau (NT) | ||||||||
| Game 19 | Finals | Tier 2 | 2:00pm | Winner of Game 16 and 17 = TCHAT vs CL | 3 - 4 (SO) | ||||
| MVP | Matt Silcoff (TCHAT) | ||||||||
| MVP | Cameron Lazzaro (CL) | ||||||||
| Game 20 | Finals | Tier 1 | 2:30pm | Winner of Game 14 and 15 = SJA vs STA | 4 - 3 (SO) | ||||
| MVP | Kurtis Speigl (SJA) | ||||||||
| MVP | Matt Thompson (STA) | ||||||||
| Team | GP | W | L | T | GF | GA | Pts | Place | |
| Tier 1 | Saint Joan of Arc Knights | 4 | 2 | 0 | 2 | 14 | 6 | 6 | 1st |
| Eastview Wildcats | 4 | 2 | 1 | 1 | 11 | 8 | 5 | 2nd | |
| Saint Thomas Aquinas | 4 | 2 | 1 | 1 | 12 | 10 | 5 | 3rd | |
| Saint John de Brebeuf | 4 | 2 | 2 | 0 | 10 | 15 | 4 | 4th | |
| Richview Collegiate Institute | 4 | 0 | 4 | 0 | 5 | 13 | 0 | 5th | |
| Tier 2 | TanenbaumCHAT Kimel Centre | 3 | 3 | 0 | 0 | 19 | 2 | 6 | 1st |
| Cardinal Leger | 3 | 3 | 0 | 0 | 12 | 3 | 6 | 2nd | |
| North Toronto | 3 | 3 | 0 | 0 | 13 | 7 | 6 | 3rd | |
| KCVI Limestone | 3 | 1 | 2 | 0 | 5 | 8 | 2 | 4th | |
| Holy Trinity Bradford | 3 | 1 | 2 | 0 | 4 | 12 | 2 | 5th | |
| Brampton Centennial | 3 | 0 | 3 | 0 | 6 | 13 | 0 | 6th | |
| Eastview Wildcats B | 3 | 0 | 3 | 0 | 4 | 17 | 0 | 7th |
Senior Final Standings
| Team | Finish | |
| Tier 1 | Saint Joan of Arc Knights | Champions |
| Saint Thomas Aquinas | 2nd | |
| Eastview Wildcats | 3rd | |
| Richview Collegiate Institute | 4th | |
| Saint John de Brebeuf | 5th | |
| Tier 2 | Cardinal Leger | Champions |
| TanenbaumCHAT Kimel Centre | 2nd | |
| KCVI Limestone | 3rd | |
| Brampton Centennial | 4th | |
| North Toronto | 5th | |
| Holy Trinity Bradford | 6th | |
| Eastview Wildcats B | 7th |
