Sponsored by:
We dedicate the 2011 Tournament to a good friend, Jordan Morrison.
2011 Cabernet Cup Senior Boys Tier 1
Champions
Loyola
(Mississauga)
Silver
Bishop Ryan
(Hamilton)
2011 Cabernet Cup Senior Boys Tier 2
Champions
Brebeuf College
(Brampton)
Silver

TanenbaumCHAT
(Maple)
2011 Cabernet Cup Junior Boys
Champions
Hill Academy
(Vaughan)
Silver
PEAC
(Toronto)
2011 Cabernet Cup Awards
Senior Tier 1
Nathan Renouf #76 - Loyola
Most Valuable Forward
Ryan Marker #6 - PEAC
Senior Tier 2
Anthony Latina #81 - Brebeuf
Junior
2011 Skills Competition
- Senior
- Fastest Skater
- Cameron Lazaro - Cardinal Leger
- - 15.35 sec.
- Trio Shootout
- Ryan Marker, Mikif Spirnovkis, Jordan Hatzinger - PEAC - 6 goals
- Top Goalie
- Coam Adamson - Cardinal Leger
- Breakaway Challenge
- Declarl Campe - St. Thomas Aq.
- Junior
- Fastest Skater
- Josh Ho-Sang - PEAC - 15.35 sec.
- Trio Shootout
- Braydon Hopkins, Brandon Bomberry, Patrick Murphy - Hill Academy - 4 goals
- Top Goalie
- Nick Dimartino - Saint Martin
- Breakaway Challenge
- Francesco Fusca - Saint Augustine
2011 Cabernet Cup Standings
Junior Boys Ice Hockey
| Pool 1 | Pool 2 | ||||||||||
| 1A Hill Academy (Vaughan) | 2A PEAC (Toronto) | ||||||||||
| 1B Saint Augustine (Markham) | 2B Saint Andrew (Aurora) | ||||||||||
| 1C Saint Michael (Bolton) | 2C Northern Secondary (Toronto) | ||||||||||
| 1D Saint Martin's (Mississauga) | 2D Saint Marcellinus (Mississauga) | ||||||||||
| Monday, February 14, 2011 | |||||||||||
| Pad B | Pad C | ||||||||||
| Game 1 | 9:30am | 1A vs 1D | 8 - 2 | 1B vs 1C | 1 - 6 | ||||||
| Game 2 | 10:30am | 2A vs 2D | 3 - 1 | 2B vs 2C | 3 - 1 | ||||||
| Game 3 | 11:30am | 1A vs 1C | 6 - 0 | 1B vs 1D | 6 - 1 | ||||||
| Game 4 | 12:30am | 2A vs 2C | 6 - 1 | 2B vs 2D | 3 - 1 | ||||||
| Game 5 | 1:30pm | 1A vs 1B | 9 - 1 | 1C vs 1D | 6 - 3 | ||||||
| Game 6 | 2:30pm | 2A vs 2B | 6 - 1 | 2C vs 2D | 5 - 2 | ||||||
| Tuesday, February 15, 2011 | Please note that some game times may be rearranged. | ||||||||||
| Game 7 | Semis1 | Pad B | 9:30am | 1st A vs 2nd B | HA - SAn. | 5 - 0 | |||||
| MVP | Patrick Murphy (1 goal) - HA | ||||||||||
| MVP | Jake Stirling (2 shots) - SAn. | ||||||||||
| Game 8 | Semis2 | Pad C | 9:35am | 1st B vs 2nd A | PEAC - SMic. | 6 - 3 | |||||
| MVP | Josh Ho-Sang (2 assists) - PEAC | ||||||||||
| MVP | Nick Rybka (1 goal) - SMic. | ||||||||||
| Game 9 | Consol.1 | Pad B | 10:30am | 3rd A vs 4th B | SAu. - SMarc. | 4 - 1 | |||||
| MVP | Joey Arsenik (1 goal) - SA | ||||||||||
| MVP | Matt Calas (39 saves) - SMarc. | ||||||||||
| Game 10 | Consol.2 | Pad C | 10:35am | 3rd B vs 4th A | NS - SMart. | 4 - 2 | |||||
| MVP | Graham Ross (2 goals) - NS | ||||||||||
| MVP | Nick Dimartino (24 saves) - SMart. | ||||||||||
| Pad B | 11:30am | SHOWDOWN & AWARD CEREMONY | |||||||||
| Game 11 | 3rd/4th | Pad B | 12:30pm | L. Semis1 vs L. Semis2 SAn. - SMic. | 3 - 5 | ||||||
| MVP | Warren Foegele (2 goals) - SAn. | ||||||||||
| MVP | Adam Donale (3 goals) - SMic. | ||||||||||
| Game 12 | 7th/8th | Pad C | 12:45pm | L. Consol.1 vs L. Consol.2 SMarc. - SMart. | 6 - 1 | ||||||
| MVP | Zack Dias (1 goal) - SMarc. | ||||||||||
| MVP | Matt Rocca (1 assist) - SMart. | ||||||||||
| Game 13 | 5th/6th | Pad B | 1:30pm | W. Consol.1 vs W. Consol.2 SAu. - NS | 3 - 2 (SO 2-0) | ||||||
| MVP | Christian Sgroi (1 goal) - SAu. | ||||||||||
| MVP | Graham Ross (1 assist) - NS | ||||||||||
| Game 14 | Finals | Pad B | 2:30pm | W. Semis1 vs W. Semis2 HA - PEAC | 3 - 2 OT | ||||||
| MVP | Brayden Hopkins (2 goals) - HA | ||||||||||
| MVP | Josh Ho-Sang (5 shots) - PEAC | ||||||||||
Showdown All-Star Players
Hill Academy (Vaughan) – Brayden Hopkins, Brandon Bomberry, Patrick Murphy, Cameron Hackett (G)
Saint Augustine (Markham) – Stephen Luc, Francesco Fusca, Tyler Young, Dmitri Psarianos (G)
Saint Michael (Bolton) – Chris Defazio, Andrew Mangiapane, Kyle Lee, Paul Moratti (G)
Saint Martin's (Mississauga) – Matt Rocca, Luke Ewach, Russell Jenkins, Nick Dimartino (G)
PEAC (Vaughan) – Josh Ho-Sang, Connor McDavid, Niki Petti, Andrew Tucci (G)
Saint Andrew (Aurora) – Devon deLangeley, Warren Foegele, Kyle Zacharuk, Conner Rowntree (G)
Northern Secondary (Toronto) – Graham Ross, Jack Burke, Geoffrey Kung, Noah Stevens (G)
Saint Marcellinus (Mississauga) – Andrew Pucci, Matthew DiGirolamo, Lucas Tartaglia, Joel Sprat (G)
| Team | GP | W | L | T | GF | GA | Pts | Place | |
| Hill Academy | 3 | 3 | 0 | 0 | 23 | 3 | 6 | 1st A | |
| Saint Michael | 3 | 2 | 1 | 0 | 12 | 10 | 4 | 2nd A | |
| Saint Augustine | 3 | 1 | 2 | 0 | 8 | 16 | 2 | 3rd A | |
| Saint Martin | 3 | 0 | 3 | 0 | 6 | 20 | 0 | 4th A | |
| PEAC | 3 | 3 | 0 | 0 | 15 | 3 | 6 | 1st B | |
| Saint Andrew's | 3 | 2 | 1 | 0 | 7 | 8 | 4 | 2nd B | |
| Northern Secondary | 3 | 1 | 2 | 0 | 7 | 11 | 2 | 3rd B | |
| Saint Marcellinus | 3 | 0 | 3 | 0 | 4 | 11 | 0 | 4th B |
Junior Final Standings
| Team | Finish | |
| Hill Academy | Champions | |
| PEAC | 2nd | |
| Saint Michael | 3rd | |
| Saint Andrew's | 4th | |
| Saint Augustine | 5th | |
| Northern Secondary | 6th | |
| Saint Marcellinus | 7th | |
| Saint Martin | 8th |
Senior Boys Ice Hockey
| Tier 1 | Tier 2 | ||||||||||
| 1A Saint Thomas Aquinas (Simcoe County) | 2A Cardinal Leger (Brampton) | ||||||||||
| 1B Richview Collegiate Institute (Toronto W.) | 2B TanenbaumCHAT Kimel Centre (Maple) | ||||||||||
| 1C Loyola (Mississauga) | 2C North Toronto (Toronto N.) | ||||||||||
| 1D PEAC (Vaughan) | 2D Brampton Centennial (Brampton) | ||||||||||
| 1E Bishop Ryan (Hamilton) | 2E Holy Trinity (Bradford) | ||||||||||
| 1F Saint Andrew's (Aurora) | 2F Brebeuf College (Brampton) | ||||||||||
| 2G North Park (Brampton) | |||||||||||
| 2H Saint Augustine (Markham) | |||||||||||
| 2I Saint Joan of Arc (Maple) | |||||||||||
| Monday, February 7, 2011 | |||||||||||
| Pad A | Pad B | Pad C | Pad D | ||||||||
| Game 1 | Tier 2 | 9:00am | 2A vs 2H | 4 - 0 | 2D vs 2E | 1 - 1 | |||||
| Game 2 | Tier 1 | 9:15am | 1A vs 1F | 3 - 6 | |||||||
| Game 3 | Tier 2 | 9:30am | 2B vs 2G | 2 - 1 | |||||||
| Game 4 | Tier 2 | 10:00am | 2C vs 2F | 3 - 1 | |||||||
| Game 5 | Tier 1 | 10:15am | 1C vs 1D | 6 - 5 | |||||||
| Game 6 | Tier 1 | 10:30am | 1B vs 1E | 1 - 1 | |||||||
| Game 7 | Tier 2 | 10:45am | 2A vs 2I | 4 - 6 | |||||||
| Game 8 | Tier 2 | 11:00am | 2E vs 2G | 7 - 5 | |||||||
| Game 9 | Tier 2 | 11:30am | 2B vs 2H | 4 - 0 | |||||||
| Game 10 | Tier 1 | 11:45am | 1A vs 1C | 3 - 1 | |||||||
| Game 11 | Tier 1 | 11:55am | 1B vs 1D | 1 - 3 | |||||||
| Game 12 | Tier 2 | 12:00pm | 2D vs 2F | 2 - 2 | |||||||
| Game 13 | Tier 1 | 12:30pm | 1E vs 1F | 1 - 1 | |||||||
| Game 14 | Tier 2 | 12:45pm | 2E vs 2H | 1 - 2 | |||||||
| Game 15 | Tier 2 | 12:55pm | 2A vs 2C | 2 - 1 | |||||||
| Game 16 | Tier 2 | 1:00pm | 2B vs 2I | 2 - 4 | |||||||
| Game 17 | Tier 1 | 1:55pm | 1A vs 1B | 3 - 6 | |||||||
| Game 18 | Tier 1 | 2:00pm | 1D vs 1F | 4 - 4 | |||||||
| Game 19 | Tier 1 | 2:15pm | 1C vs 1E | 1 - 0 | |||||||
| Game 20 | Tier 2 | 2:55pm | 2A vs 2F | 2 - 4 | |||||||
| Game 21 | Tier 2 | 3:00pm | 2C vs 2G | 5 - 3 | |||||||
| Game 22 | Tier 2 | 3:15pm | 2D vs 2I | 2 - 2 | |||||||
| Tuesday, February 8, 2011 | Please note that some game times may be rearranged. | ||||||||||
| Game 23a | Quarters | Tier 1 | 8:45am | 1st vs 6th | RCI - BR | 0 - 5 | |||||
| MVP | Alex Coulson (2 shots) - RCI | ||||||||||
| MVP | Marcus Methot (3 goals) - BR | ||||||||||
| Game 23b | Quarters | Tier 1 | 8:45am | 2nd vs 5th | LOY - STA | 3 - 0 | |||||
| MVP | Josh Brudese (10 saves) - LOY | ||||||||||
| MVP | Fredo Colella (3 shots) - STA | ||||||||||
| Game 23c | Quarters | Tier 1 | 8:45am | 3rd vs 4th | SA - PEAC | 3 - 5 | |||||
| MVP | Dylan Sikura (1 goal) - SA | ||||||||||
| MVP | Ryan Marker (2 goals) - PEAC | ||||||||||
| Game 24a | Quarters | Tier 2 | 9:45am | 1st vs 6th | SJA - Breb | 1 - 6 | |||||
| MVP | Robert Listi (1 goal) - SJA | ||||||||||
| MVP | Anthony Latina (3 goals) - Breb | ||||||||||
| Game 24b | Quarters | Tier 2 | 9:45am | 2nd vs 5th | CHAT - HT | 4 - 3 SO | |||||
| MVP | Elliot Leifer (3 assists) - CHAT | ||||||||||
| MVP | T. Crutchley (1 goal) - HT | ||||||||||
| Game 24c | Quarters | Tier 2 | 9:45am | 3rd vs 4th | CL - NT | 1 - 3 | |||||
| MVP | Cameron Lazaro (1 goal) - CL | ||||||||||
| MVP | Nick Giancola (1 goal) - NT | ||||||||||
| 10:45am | SHOWDOWN & AWARD CEREMONY | ||||||||||
| Game 25 | Semis | Tier 1 | 12:00pm | 2nd highest seed vs 3rd h.s. = PEAC - BR | 2 - 4 | 1st seed BYE - LOY | |||||
| MVP | Troy Josephs (1 goal, 1 assist) - PEAC | ||||||||||
| MVP | Marcus Methot (3 goals) - BR | ||||||||||
| Game 26 | 5th/6th | Tier 1 | 12:00pm | 2 lowest seed teams that lost in Quarters = SA - STA | 1 - 0 | ||||||
| MVP | Chris Porter (2 goals) - SA | ||||||||||
| MVP | M. Thompson (4 shots) - STA | ||||||||||
| Game 27 | Tier 2 | 12:00pm | 7th vs 9th = BC - NP | 2 - 1 | |||||||
| MVP | M. Giles (2 goals) - BC | ||||||||||
| MVP | Brent Meiners (1 goal) - NP | ||||||||||
| Game 28 | Semis | Tier 2 | 1:00pm | 2nd highest seed vs 3rd highest seed = NT - Breb | 1 - 3 | 1st seed BYE - CHAT | |||||
| MVP | Mike Kim (1 goal) - NT | ||||||||||
| MVP | Justin Mileli (1 goal, 1 assist) - Breb | ||||||||||
| Game 29 | 5th/6th | Tier 2 | 1:00pm | 2 lowest seed teams that lost in Quarters = CL - HT | 2 - 1 SO | ||||||
| MVP | James Wolfenden (1 goal) - CL | ||||||||||
| MVP | Greg Skerratt (1 goal) - HT | ||||||||||
| Game 30 | Tier 2 | 1:00pm | 8th vs 9th = SA - NP | 3 - 2 | |||||||
| MVP | J. Chin (1 goal) - SA | ||||||||||
| MVP | Hartman (1 goal) - NP | ||||||||||
| Game 31 | Finals | Tier 1 | 2:00pm | 1st seed BYE vs Winner of Semis = LOY - BR | 4 - 1 | ||||||
| MVP | Brendan McLean (1 goal) - LOY | ||||||||||
| MVP | Brian Robson (1 goal) - BR | ||||||||||
| Game 32 | 4th/5th | Tier 1 | 2:00pm | Winner of Game 26 vs highest seed loser of Quarters = SA - RCI | 2 - 1 | ||||||
| MVP | Devon Delangley (1 goal) - SA | ||||||||||
| MVP | Christian Muonz (1 goal) - RCI | ||||||||||
| Game 33 | Tier 2 | 2:30pm | 7th vs 8th = BC - SA | 1 - 6 | |||||||
| MVP | Mike Giles (1 goal) - BC | ||||||||||
| MVP | N. Pizk (1 assist) - SA | ||||||||||
| Game 34 | Finals | Tier 2 | 3:00pm | 1st seed BYE vs Semis Winner = CHAT - Breb | 2 - 3 | ||||||
| MVP | Jesse Primerano (2 goals) - CHAT | ||||||||||
| MVP | Mike Rychlewski (15 saves) - Breb | ||||||||||
| Game 35 | 4th/5th | Tier 2 | 3:00pm | Winner of Game 29 vs highest seed loser from Quarters = CL - SJA | 3 - 1 | ||||||
| MVP | Nathan Reid (1 goal) - CL | ||||||||||
| MVP | Marcus D'Ulisse (1 goal) - SJA | ||||||||||
Showdown All-Star Players
SAINT THOMAS AQUINAS – Matt Thompson, Ferdinando Colella, Declarl Campe
RICHVIEW COLLEGIATE INSTITUTE – John Almond, Chris Young, Christian Muenz, Adam Stewart (G)
LOYOLA – Nathan Renouf, Mitch Ellul, Jonah Renouf
PEAC – Ryan Marker, Mikif Spirnovkis, Jordan Hatzinger
BISHOP RYAN – Drew Jedrzejewicz, C. Allison, A. Trabucco, C. Foster (G)
SAINT ANDREW'S – Morrison Bennett, Andrew Papousek, Chris Porter, Matt Carter (G)
CARDINAL LEGER – Cameron Lazaro, Tyler Malone, Coam Adamson (G)
TANENBAUM CHAT – Justin Marco, Gevin Ockrent,
NORTH TORONTO – Nick Giancola, Rhys Evenson, Patrick Dollard (G)
BRAMPTON CENTENNIAL – Kyle Johnstone, Matt McCandless, Rob Colavecchia, Brad Rambhajan (G)
HOLY TRINITY – Albert Tierney, V. Pilote, M. Villareal, P. Turner (G)
BREBEUF COLLEGE – Justin Miceli, Anthony Latina, Cory Racioppo, Alex Leporeg (G)
NORTH PARK – Josh Felix, Cameron Page
SAINT AUGUSTINE – Robert Buono, N. Pinos, P. Chemello
SAINT JOAN OF ARC – Jordan Bumeliani
| Team | GP | W | L | T | GF | GA | Pts | Place | |
| Tier 1 | Richview Collegiate Institute | 3 | 2 | 1 | 0 | 11 | 7 | 4 | 1st |
| Loyola | 3 | 2 | 1 | 0 | 8 | 8 | 4 | 2nd | |
| Saint Andrew's | 3 | 1 | 0 | 2 | 11 | 8 | 4 | 3rd | |
| PEAC | 3 | 1 | 1 | 1 | 12 | 11 | 3 | 4th | |
| Saint Thomas Aquinas | 3 | 1 | 2 | 0 | 9 | 13 | 2 | 5th | |
| Bishop Ryan | 3 | 0 | 2 | 1 | 2 | 6 | 1 | 6th | |
| Tier 2 | Saint Joan of Arc | 3 | 2 | 0 | 1 | 13 | 9 | 5 | 1st |
| TanenbaumCHAT | 3 | 2 | 1 | 0 | 9 | 5 | 4 | 2nd | |
| Cardinal Leger | 3 | 2 | 1 | 0 | 8 | 5 | 4 | 3rd | |
| North Toronto | 3 | 2 | 1 | 0 | 9 | 6 | 4 | 4th | |
| Holy Trinity | 3 | 1 | 1 | 1 | 5 | 4 | 3 | 5th | |
| Brebeuf College | 3 | 1 | 1 | 1 | 7 | 7 | 3 | 6th | |
| Brampton Centennial | 3 | 0 | 0 | 3 | 5 | 5 | 3 | 7th | |
| Saint Augustine | 3 | 1 | 2 | 0 | 2 | 9 | 2 | 8th | |
| North Park | 3 | 0 | 3 | 0 | 5 | 10 | 0 | 9th |
Senior Final Standings
| Team | Finish | |
| Tier 1 | Loyola | Champions |
| Bishop Ryan | 2nd | |
| PEAC | 3rd | |
| Saint Andrew's | 4th | |
| Richview Collegiate Institute | 5th | |
| Saint Thomas Aquinas | 6th | |
| Tier 2 | Brebeuf College | Champions |
| TanenbaumCHAT | 2nd | |
| North Toronto | 3rd | |
| Cardinal Leger | 4th | |
| Saint Joan of Arc | 5th | |
| Holy Trinity | 6th | |
| Saint Augustine | 7th | |
| Brampton Centennial | 8th | |
| North Park | 9th |

